Property Attributes
- ID#7150849
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityByron
- AreaValley View 6th Sub
- NeighborhoodValley View 6th Sub
- Zip55920
- StyleSingle Family
- Year Built1989
- Taxes$ 4822
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size0.287 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this well-maintained 1989-built one-story home offering 4 bedrooms, 2 bathrooms, and an oversized attached 2-car garage, all situated on a spacious .28-acre corner lot. The home features hardwood floors, newer carpet, fresh interior paint, and updated HVAC. The kitchen is equipped with stainless steel appliances and flows into the dining area with access to a 3-season porch and adjoining deck—perfect for enjoying the outdoors. Convenient main-floor laundry adds to the functional layout. The finished lower level offers a large family room with plenty of space for entertaining, relaxing, or recreation. Outside, you'll find a generous yard with a storage shed for additional outdoor storage. A great combination of space, updates, and functionality!
| Price History | |
|---|---|
| 9/26/2026 | Listed $399,900 |
General Features
| Living Area | 2064 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block,Frame |
| Year Built | 1989 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Valley View 6th Sub |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | 10th Ave NE to W on 4th St NE to 4th Ave NE. |
| City | Byron |
| High School District | Byron |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4822 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=KEJzMuVpkYn&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Porch |
| PostalCity | Byron |
Interior Features
| Basement | Block,Drain Tiled,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1144 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 920 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Door Width | 7 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.287 |
| Building Area Total | 2288 |
| Lot Dimensions | 82x152 |
| Waterfront Y/N | No |
| Foundation Area | 1144 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.