Property Attributes
- ID#7091900
- TypeSingle Family
- Listing Status Active
- CountyPENNINGTON
- CityThief River Falls
- AreaZehs Add
- NeighborhoodZehs Add
- Zip56701
- StyleSingle Family
- Year Built1910
- Taxes$ 1612
- Price$ 144,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1187
- Lot Size2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A great opportunity to own a 3 bedroom 1 bath home. The home has a bit of retro decor presently but if that isn't for you, with a little imagination this home could be your own gem! The rooms are adequately sized and there is main floor laundry. Outside is a 20x32 garage and an extra storage shed. Two acres are included with the property. One acre to the south is at a much higher elevation and is where the structures are located compared to the much lower, north side of the lot that is deemed floodplain. Please see GIS map. There is still ample room for the possibility of additional structures.
| Price History | |
|---|---|
| 6/17/2026 | Listed $149,500 |
| 9/18/2026 | 4$144,900 |
General Features
| Living Area | 1187 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1910 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Other |
| Accessibility | None |
| County | Pennington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Zehs Add |
| Other Structures | Garage(s),Storage Shed |
| Full Baths | 1 |
| Directions | From 1st E,go south on Pennington Ave S. At the traffic circle,take the first right onto greenwood St E. the property is approximately 2 blocks on the right |
| City | Thief River Falls |
| High School District | Thief River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1612 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Thief River Falls |
Interior Features
| Basement | Partial,Storage Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1187 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 26 feet x 30ft 7 inches |
| Fuel | Natural Gas |
| Garage Dimensions | 20 x 32 |
| Garage Square Feet | 640 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage,Gravel,Paved Lot |
| Lot Features | Property Adjoins Public Land,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 2 |
| Building Area Total | 1620 |
| Lot Dimensions | 363x240 |
| Waterfront Y/N | No |
| Foundation Area | 860 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.