Property Attributes
- ID#7080376
- TypeSingle Family
- Listing Status Active
- CountyTRAILL
- CityBuxton
- AreaGoodman Add
- NeighborhoodGoodman Add
- Zip58218
- StyleSingle Family
- Year Built1925
- Taxes$ 1934
- Price$ 39,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1511
- Lot Size0.162 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Handyman special, will not last long! This 3/1.5 house needs some renovation work but with a little love can be the perfect home for your family in the middle of the little city of Buxton. Only thirty minutes from Grand Forks, this is the perfect opportunity for rural living without being too far from the bigger city. Needs furnace, water heater, among other repairs, but it features a cute loft bedroom in the front, is in a great location in town and offers prime opportunity to make it the home of your dreams!
| Price History | |
|---|---|
| 5/26/2026 | Listed $47,999 |
| 6/13/2026 | 7$44,999 |
| 8/20/2026 | 5$42,999 |
| 9/10/2026 | 7$39,999 |
General Features
| Living Area | 1511 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | None |
| Year Built | 1925 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| County | Traill |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Goodman Add |
| Full Baths | 1 |
| Directions | If heading south from Grand Forks on I-29,take exit 118 toward 13th st NE,then turn right on it. In just under a mile,you will turn right onto Neill St. The house will be on your left hand side alm |
| City | Buxton |
| High School District | Central Valley |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1934 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Buxton |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 1511 |
| 1/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fuel | Electric |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.162 |
| Building Area Total | 1511 |
| Lot Dimensions | 50x140 |
| Waterfront Y/N | No |
| Foundation Area | 1511 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.