Property Attributes
- ID#7064611
- TypeSingle Family
- Listing Status Active
- CountyTOWNER
- CityRocklake
- Zip58365
- StyleSingle Family
- Year Built1970
- Taxes$ 147
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3264
- Lot Size16.58 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 4/29/2026 | Listed $349,000 |
General Features
| Living Area | 3264 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | None |
| Garage Spaces | 1 |
| Year Built | 1970 |
| Levels | Two |
| Unit Number | 6533 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Towner |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Full Baths | 1 |
| Directions | 7 miles north on 19 from rock lake than 1 3/4 mile west on 102nd st ne property on north side of road |
| City | Rocklake |
| High School District | North Central |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 147 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Rocklake |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1632 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1632 |
| Total Baths | 2 |
| Fuel | Propane |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 16.58 |
| Building Area Total | 3264 |
| Lot Dimensions | 850x850 |
| Waterfront Y/N | No |
| Foundation Area | 1632 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.