Property Attributes
- ID#7029826
- TypeSingle Family
- Listing Status Active
- CountyPOPE
- CityStarbuck
- AreaMickelsons 1st Sub
- NeighborhoodMickelsons 1st Sub
- Zip56381
- StyleSingle Family
- Year Built1998
- Taxes$ 5945
- Price$ 1,499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3230
- Lot Size5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A premier opportunity to own 272' of coveted south side Lake Minnewaska shoreline! This 5-acre property with panoramic views has endless potential to renovate or build your dream home/family retreat. It comes with a private boat launch, 36x36 storage shed and a lifetime of memories.
| Price History | |
|---|---|
| 4/24/2026 | Listed $1,499,999 |
General Features
| Living Area | 3230 |
|---|---|
| Sewer | Private Sewer |
| Heating | Baseboard,Boiler,Fireplace(s),In-Floor Heating |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Fuel Tank - Owned,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1998 |
| Electric | Circuit Breakers |
| View | Panoramic |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Pope |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Mickelsons 1st Sub |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Directions | From Starbuck take Hwy 29 South to County Rd. 18 East,to 270th Ave. Take a right on Mickelson Dr. Property will be the 2nd to last home on dead end. |
| City | Starbuck |
| High School District | Minnewaska |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5945 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/57leb8276cc31mjjp?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Starbuck |
Interior Features
| Basement | In-Floor Heat,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1362 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1868 |
| Total Baths | 3 |
| Foundation Dimensions | 30x78 |
| Fuel | Electric,Propane |
| Garage Dimensions | 30x30 |
| Garage Square Feet | 830 |
| Waterfront Feet | 272 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Accessible Shoreline |
| Water Source | Private,Shared System |
| Lot Size Area | 5 |
| Building Area Total | 3702 |
| Lot Dimensions | irregular |
| Wooded Area | 3 |
| Waterfront Y/N | Yes |
| Foundation Area | 2340 |
| Road Frontage Type | Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.